BREAKDOWN OF CONTAINER TRAFFIC IN UNITS & (TEUS) JANUARY - DECEMBER 1999
Month Import Total 1+2=3 Export Total 4+5=6 Total Traffic 3+6 =7
Full 1 Empty 2 Full 4 Empty 5
January 483(577) 41(41) 524(618) 120(121) 513(643) 633(764) 1,157(1,382)
February 456(539) 18(18) 474(557) 92(95) 390(476) 482(571) 956(1,128)
March 693(835) 19(19) 712(854) 217(220) 397(511) 614(731) 1,326(1,585)
April 589(690) 29(29) 618(719) 95(103) 559(643) 654(746) 1,272(1,465)
May 445(573)      -
445(573) 96(97) 343(441) 439(538) 884(1,111)
June 636(742) 28(35) 664(777) 183(184) 504(633) 687(817) 1,351(1,594)
July 708(864) 46(58) 754(922) 193(193) 517(682) 710(875) 1464(1,797)
August 560(690) 18(18) 578(708) 155(159) 401(511) 556(670) 1,134(1,378)
September 609(734) 86(86) 695(820) 128(129) 475(582) 603(711) 1,298(1,531)
October 517(653) 86(86) 603(739) 163(163) 243(246) 5\406(509) 1,009(1248)
November 711(888) 44(45) 755(933) 96(97) 561(738) 657(835) 1,412(1,768)
December 798(1,015) 11(11) 809(1,026) 159(168) 642(843) 801(1,011) 1,610(2,037)
TOTAL 7,205(8,800) 426(446) 7,631(9,246) 1,697(1,729) 5,545(7,049) 7,242(8778) 1,4873(1,8024)
Thereof: 
20'             
40'

5,610
1,595

406
20

6,016
1,615

1,665
32

4,041
1,504

5,706
1,536
11,722 3,151